ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 65 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 5 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251340 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 80 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 20 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 5 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251357 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 90 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 30 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 15 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251364 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 90 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 30 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 15 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | 220 x UltraCut FBS II 8 x 80 30/15 US TX |
Verpackungsvariante | Eimer |
Menge | 220 Stück |
GTIN (EAN-Code) | 4048962457377 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 100 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 40 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 25 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251371 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 110 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 50 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 35 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251388 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 120 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 60 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 45 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251395 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 140 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 80 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 65 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251401 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 160 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 100 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 85 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | — |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962410617 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 180 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 120 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 105 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | — |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962410624 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 8 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 200 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 50 / 140 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 125 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | TX40 / SW 13 |
Inhalt | — |
Verpackungsvariante | — |
Menge | 20 Stück |
GTIN (EAN-Code) | 4048962410631 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 70 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 5 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251418 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 80 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 15 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 5 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251425 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 90 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 25 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 15 mm |
Nominelle Einbindetiefe / Anbauteildicke | — |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251432 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 100 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 35 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 25 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom3 / tfix ) | 85 / 5 mm |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251449 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 110 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 45 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 35 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom3 / tfix ) | 85 / 15 mm |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251456 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 130 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 65 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 55 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom3 / tfix ) | 85 / 35 mm |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251463 |
ETA-Zulassung | |
DIBt-Zulassung | |
Bohrernenndurchmesser( d0 ) | 10 mm |
Min. Bohrlochtiefe bei Durchsteckmontage( h2 ) | 150 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom1 / tfix ) | 55 / 85 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom2 / tfix ) | 65 / 75 mm |
Nominelle Einbindetiefe / Anbauteildicke( hnom3 / tfix ) | 85 / 55 mm |
Antrieb | SW 15 |
Inhalt | — |
Verpackungsvariante | Faltschachtel |
Menge | 50 Stück |
GTIN (EAN-Code) | 4048962251470 |


